Price and volume
Loading
Open interest
$39.9M
Open interest
313K
24h change
—
24h change
—
| Observed (UTC) | OI (MSTR) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 312,853.27 | $39.9M | 127.67 | live | |
| 312,872.87 | $39.9M | 127.59 | live | |
| 313,095.54 | $40.0M | 127.61 | live | |
| 311,998.11 | $40.2M | 128.75 | live | |
| 311,955.68 | $40.2M | 128.76 | live | |
| 312,112.66 | $40.2M | 128.83 | live | |
| 312,114.60 |
| $40.2M |
| 128.84 |
| live |
| 310,647.24 | $40.1M | 129.03 | live |
| 311,031.03 | $40.2M | 129.32 | live |
| 311,118.20 | $40.2M | 129.23 | live |
| 312,575.47 | $40.3M | 129.0 | live |