Price and volume
Loading
Open interest
$1.44M
Open interest
6.90K
24h change
—
24h change
—
| Observed (UTC) | OI (HYUNDAI) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 6,899.53 | $1.44M | 208.16 | live | |
| 6,910.16 | $1.44M | 208.19 | live | |
| 6,910.16 | $1.44M | 208.38 | live | |
| 6,908.62 | $1.44M | 208.51 | live | |
| 6,908.76 | $1.44M | 208.34 | live | |
| 6,918.78 | $1.44M | 208.13 | live | |
| 6,943.41 |
| $1.45M |
| 208.25 |
| live |
| 6,943.41 | $1.45M | 208.25 | live |
| 6,967.32 | $1.45M | 208.28 | live |
| 6,997.46 | $1.46M | 208.11 | live |
| 6,997.46 | $1.46M | 208.11 | live |