Price and volume
Loading
Open interest
$2.25M
Open interest
38.0M
24h change
—
24h change
—
| Observed (UTC) | OI (NIL) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 37,972,316.00 | $2.25M | 0.059172 | live | |
| 37,985,830.00 | $2.23M | 0.058631 | live | |
| 37,992,436.00 | $2.23M | 0.058785 | live | |
| 37,989,960.00 | $2.26M | 0.059598 | live | |
| 37,885,202.00 | $2.27M | 0.059985 | live | |
| 37,750,844.00 | $2.25M | 0.059718 | live | |
| 37,713,598.00 |
| $2.26M |
| 0.05993 |
| live |
| 37,793,580.00 | $2.26M | 0.059725 | live |
| 37,793,406.00 | $2.27M | 0.06016 | live |
| 37,484,676.00 | $2.27M | 0.060525 | live |
| 37,506,334.00 | $2.27M | 0.060537 | live |