Price and volume
Loading
Open interest
$1.48M
Open interest
180K
24h change
—
24h change
—
| Observed (UTC) | OI (USAR) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 179,686.52 | $1.48M | 8.2226 | live | |
| 182,184.52 | $1.50M | 8.2259 | live | |
| 182,184.52 | $1.50M | 8.2355 | live | |
| 182,386.98 | $1.50M | 8.2347 | live | |
| 182,293.30 | $1.50M | 8.2451 | live | |
| 182,429.58 | $1.50M | 8.2397 | live | |
| 182,442.04 |
| $1.50M |
| 8.2377 |
| live |
| 182,418.32 | $1.50M | 8.2449 | live |
| 182,418.32 | $1.51M | 8.2601 | live |
| 182,425.96 | $1.50M | 8.2423 | live |
| 182,431.80 | $1.50M | 8.2409 | live |