Price and volume
Loading
Open interest
$633K
Open interest
37.6K
24h change
—
24h change
—
| Observed (UTC) | OI (BSV) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 37,570.14 | $633K | 16.845 | live | |
| 37,553.76 | $632K | 16.825 | live | |
| 37,473.28 | $629K | 16.787 | live | |
| 37,667.36 | $635K | 16.85 | live | |
| 38,021.48 | $644K | 16.926 | live | |
| 38,044.26 | $644K | 16.915 | live | |
| 38,051.48 |
| $642K |
| 16.859 |
| live |
| 38,057.54 | $643K | 16.885 | live |
| 38,043.36 | $645K | 16.9494 | live |
| 38,108.30 | $648K | 17.005 | live |
| 37,797.72 | $643K | 17.005 | live |