Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $34.8K | $15.9K | $18.9K | 114 | 0.01636992 | |
| $19.9K | $7.78K | $12.1K | 173 | 0.01637886 | |
| $30.1K | $17.9K | $12.1K | 188 | 0.01638969 | |
| $25.1K | $19.9K | $5.14K | 144 | 0.01647287 | |
| $3.80K | $2.64K | $1.16K | 38 | 0.01651323 | |
| $39.0K | $23.0K | $16.0K | 208 | 0.01652503 | |
| $83.9K | $30.6K | $53.2K | 284 | 0.01659788 | |
| $33.1K | $14.3K | $18.8K | 186 | 0.01672221 | |
| $38.3K | $9.42K | $28.9K | 164 | 0.01679971 | |
| $3.25K | $2.26K | $982.45 | 77 | 0.01691184 | |
| $1.11K | $685.00 | $427.09 | 34 | 0.01692519 | |
| $1.23K | $1.06K | $168.66 | 16 | 0.01698321 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.