Price and volume
Loading
Open interest
$1.44M
Open interest
759K
24h change
—
24h change
—
| Observed (UTC) | OI (CAKE) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 759,410.80 | $1.45M | 1.90307 | live | |
| 760,170.60 | $1.44M | 1.8974 | live | |
| 761,957.00 | $1.45M | 1.8978 | live | |
| 757,132.60 | $1.45M | 1.9136 | live | |
| 757,498.00 | $1.45M | 1.9131 | live | |
| 758,386.00 | $1.45M | 1.90775 | live | |
| 756,712.40 |
| $1.44M |
| 1.90912 |
| live |
| 757,104.00 | $1.45M | 1.91183 | live |
| 757,452.20 | $1.45M | 1.918 | live |
| 758,365.60 | $1.46M | 1.9226 | live |
| 757,473.20 | $1.46M | 1.9231 | live |