Price and volume
Loading
Open interest
$207K
Open interest
2.18K
24h change
—
24h change
—
| Observed (UTC) | OI (RDDT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 2,175.56 | $207K | 95.3033 | live | |
| 2,175.56 | $207K | 95.3033 | live | |
| 2,175.34 | $207K | 95.0545 | live | |
| 2,175.34 | $207K | 95.1315 | live | |
| 2,175.34 | $207K | 95.1685 | live | |
| 2,175.34 | $207K | 95.1315 | live | |
| 2,175.34 |
| $207K |
| 95.105 |
| live |
| 2,175.34 | $207K | 95.1828 | live |
| 2,175.34 | $207K | 95.2809 | live |
| 2,175.34 | $207K | 95.3033 | live |
| 2,175.34 | $207K | 95.1725 | live |