Price and volume
Loading
Open interest
$881K
Open interest
64.8M
24h change
—
24h change
—
| Observed (UTC) | OI (AZTEC) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 64,838,064.00 | $882K | 0.013599 | live | |
| 65,232,204.00 | $890K | 0.013638 | live | |
| 66,210,780.00 | $904K | 0.013659 | live | |
| 66,216,446.00 | $910K | 0.013737 | live | |
| 66,265,394.00 | $910K | 0.01374 | live | |
| 66,494,444.00 | $916K | 0.01377 | live | |
| 66,520,034.00 |
| $915K |
| 0.013762 |
| live |
| 66,480,360.00 | $917K | 0.01379 | live |
| 66,436,710.00 | $922K | 0.013881 | live |
| 66,619,036.00 | $925K | 0.013883 | live |
| 66,548,572.00 | $926K | 0.013912 | live |