Price and volume
Loading
Open interest
$5.58M
Open interest
58.8M
24h change
—
24h change
—
| Observed (UTC) | OI (CC) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 58,759,260.00 | $5.58M | 0.09504 | live | |
| 58,760,940.00 | $5.57M | 0.094713 | live | |
| 58,856,356.00 | $5.59M | 0.094904 | live | |
| 58,850,580.00 | $5.60M | 0.095081 | live | |
| 58,852,556.00 | $5.59M | 0.095057 | live | |
| 59,044,314.00 | $5.61M | 0.094987 | live | |
| 59,108,380.00 |
| $5.58M |
| 0.094431 |
| live |
| 59,634,314.00 | $5.62M | 0.094162 | live |
| 59,690,014.00 | $5.62M | 0.094194 | live |
| 59,868,576.00 | $5.69M | 0.095112 | live |
| 59,888,390.00 | $5.68M | 0.09484 | live |