Price and volume
Loading
Open interest
$657K
Open interest
127K
24h change
—
24h change
—
| Observed (UTC) | OI (SHEIN) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 127,239.00 | $657K | 5.1658 | live | |
| 127,239.00 | $657K | 5.1658 | live | |
| 127,316.40 | $658K | 5.1658 | live | |
| 127,278.60 | $658K | 5.1659 | live | |
| 127,290.00 | $658K | 5.1659 | live | |
| 127,290.00 | $658K | 5.1659 | live | |
| 127,297.40 |
| $658K |
| 5.1651 |
| live |
| 127,292.80 | $658K | 5.1664 | live |
| 127,207.40 | $657K | 5.1673 | live |
| 127,227.20 | $657K | 5.1659 | live |
| 125,998.00 | $652K | 5.1729 | live |