Price and volume
Loading
Open interest
$160K
Open interest
468.28
24h change
—
24h change
—
| Observed (UTC) | OI (AAPL) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 468.28 | $160K | 342.33 | live | |
| 468.28 | $160K | 342.36 | live | |
| 468.58 | $160K | 342.2 | live | |
| 465.01 | $159K | 342.41 | live | |
| 456.96 | $156K | 342.42 | live | |
| 462.45 | $159K | 342.79 | live | |
| 462.19 |
| $158K |
| 342.82 |
| live |
| 463.20 | $159K | 342.77 | live |
| 461.71 | $158K | 342.77 | live |
| 466.84 | $160K | 342.67 | live |
| 466.55 | $160K | 342.66 | live |