Price and volume
Loading
Open interest
$209K
Open interest
637M
24h change
—
24h change
—
| Observed (UTC) | OI (NOT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 637,017,496.00 | $208K | 0.000327 | live | |
| 637,212,244.00 | $208K | 0.000327 | live | |
| 637,207,386.00 | $209K | 0.000328 | live | |
| 637,207,386.00 | $210K | 0.000329 | live | |
| 636,595,766.00 | $208K | 0.000327 | live | |
| 637,500,508.00 | $208K | 0.000327 | live | |
| 637,500,508.00 |
| $209K |
| 0.000328 |
| live |
| 636,620,890.00 | $210K | 0.00033 | live |
| 637,850,928.00 | $211K | 0.000331 | live |
| 637,788,624.00 | $211K | 0.000331 | live |