Price and volume
Loading
Open interest
$1.63M
Open interest
30.3M
24h change
—
24h change
—
| Observed (UTC) | OI (MINA) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 30,278,744.00 | $1.63M | 0.053718 | live | |
| 30,338,696.00 | $1.62M | 0.05336 | live | |
| 30,379,982.00 | $1.61M | 0.053092 | live | |
| 30,383,926.00 | $1.62M | 0.053442 | live | |
| 30,404,210.00 | $1.62M | 0.053309 | live | |
| 30,458,726.00 | $1.62M | 0.053349 | live | |
| 30,465,944.00 |
| $1.62M |
| 0.053313 |
| live |
| 30,512,836.00 | $1.64M | 0.053585 | live |
| 30,691,132.00 | $1.66M | 0.05415 | live |
| 30,683,938.00 | $1.68M | 0.054688 | live |
| 30,699,132.00 | $1.68M | 0.054747 | live |