Price and volume
Loading
Open interest
$511K
Open interest
24.3M
24h change
—
24h change
—
| Observed (UTC) | OI (2Z) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 24,307,974.00 | $511K | 0.021024 | live | |
| 24,265,702.00 | $510K | 0.021013 | live | |
| 24,220,714.00 | $512K | 0.021119 | live | |
| 24,159,514.00 | $514K | 0.021288 | live | |
| 24,038,872.00 | $513K | 0.021351 | live | |
| 23,767,912.00 | $506K | 0.021288 | live | |
| 23,812,876.00 |
| $506K |
| 0.021254 |
| live |
| 23,907,620.00 | $510K | 0.021344 | live |
| 23,855,274.00 | $511K | 0.021425 | live |
| 23,820,534.00 | $513K | 0.021551 | live |
| 23,888,024.00 | $515K | 0.021546 | live |