Price and volume
Loading
Open interest
$27.6M
Open interest
214K
24h change
—
24h change
—
| Observed (UTC) | OI (NBIS) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 213,512.16 | $27.6M | 129.32 | live | |
| 213,504.36 | $27.5M | 128.97 | live | |
| 213,436.98 | $27.5M | 129.07 | live | |
| 213,627.62 | $27.7M | 129.54 | live | |
| 213,643.38 | $27.8M | 130.07 | live | |
| 213,858.06 | $27.7M | 129.59 | live | |
| 213,883.38 |
| $27.7M |
| 129.52 |
| live |
| 213,784.34 | $27.8M | 129.84 | live |
| 214,038.30 | $28.0M | 131.03 | live |
| 213,921.60 | $27.8M | 129.78 | live |
| 213,961.06 | $27.8M | 129.71 | live |