Price and volume
Loading
Open interest
$566K
Open interest
4.74M
24h change
—
24h change
—
| Observed (UTC) | OI (IO) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 4,739,581.80 | $566K | 0.11941 | live | |
| 4,743,556.40 | $565K | 0.11901 | live | |
| 4,751,001.00 | $566K | 0.11917 | live | |
| 4,743,173.40 | $566K | 0.11925 | live | |
| 4,728,028.60 | $565K | 0.11958 | live | |
| 4,715,339.00 | $563K | 0.11947 | live | |
| 4,721,175.40 |
| $564K |
| 0.11948 |
| live |
| 4,737,105.40 | $566K | 0.11958 | live |
| 4,734,594.40 | $570K | 0.1204 | live |
| 4,748,338.00 | $575K | 0.12115 | live |
| 4,732,232.20 | $575K | 0.12155 | live |