Price and volume
Loading
Open interest
$647K
Open interest
145M
24h change
—
24h change
—
| Observed (UTC) | OI (HEMI) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 144,994,204.00 | $645K | 0.00445 | live | |
| 144,175,076.00 | $635K | 0.004407 | live | |
| 144,476,148.00 | $633K | 0.00438 | live | |
| 144,413,366.00 | $633K | 0.004383 | live | |
| 144,486,418.00 | $634K | 0.004387 | live | |
| 144,684,716.00 | $635K | 0.004392 | live | |
| 144,693,220.00 |
| $637K |
| 0.0044 |
| live |
| 144,806,480.00 | $638K | 0.004403 | live |
| 144,714,582.00 | $641K | 0.004429 | live |
| 144,393,476.00 | $642K | 0.004446 | live |
| 144,530,236.00 | $642K | 0.004445 | live |