Price and volume
Loading
Open interest
$13.2M
Open interest
24.6K
24h change
—
24h change
—
| Observed (UTC) | OI (LITE) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 24,562.36 | $13.2M | 537.4 | live | |
| 24,562.42 | $13.2M | 536.83 | live | |
| 24,560.85 | $13.2M | 536.9 | live | |
| 24,550.54 | $13.2M | 537.91 | live | |
| 24,525.39 | $13.2M | 539.2 | live | |
| 24,525.05 | $13.2M | 537.22 | live | |
| 24,523.97 |
| $13.2M |
| 537.38 |
| live |
| 24,538.67 | $13.2M | 537.51 | live |
| 24,517.68 | $13.2M | 540.39 | live |
| 24,534.89 | $13.2M | 536.61 | live |
| 24,535.42 | $13.2M | 536.06 | live |