Price and volume
Loading
Open interest
$443K
Open interest
332K
24h change
—
24h change
—
| Observed (UTC) | OI (GBP) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 331,748.00 | $443K | 1.3349 | live | |
| 331,748.00 | $443K | 1.335 | live | |
| 331,748.00 | $443K | 1.335 | live | |
| 338,264.00 | $451K | 1.3344 | live | |
| 322,866.00 | $431K | 1.3356 | live | |
| 352,284.00 | $470K | 1.3349 | live | |
| 356,406.00 |
| $476K |
| 1.335 |
| live |
| 358,252.00 | $478K | 1.3349 | live |
| 358,364.00 | $478K | 1.3348 | live |
| 358,396.00 | $478K | 1.3343 | live |
| 358,290.00 | $478K | 1.3349 | live |