Price and volume
Loading
Open interest
$53.7K
Open interest
442.34
24h change
—
24h change
—
| Observed (UTC) | OI (TWST) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 442.34 | $53.7K | 121.48 | live | |
| 442.34 | $53.7K | 121.48 | live | |
| 442.34 | $53.7K | 121.48 | live | |
| 442.34 | $53.7K | 121.43 | live | |
| 441.40 | $53.3K | 120.84 | live | |
| 439.86 | $53.2K | 120.86 | live | |
| 446.82 |
| $54.1K |
| 121.02 |
| live |
| 455.32 | $55.1K | 120.93 | live |
| 455.34 | $55.4K | 121.67 | live |
| 455.34 | $55.5K | 121.82 | live |
| 454.42 | $55.4K | 121.82 | live |