Price and volume
Loading
Open interest
$897K
Open interest
14.5K
24h change
—
24h change
—
| Observed (UTC) | OI (XLE) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 14,471.82 | $897K | 61.995 | live | |
| 14,471.82 | $897K | 61.998 | live | |
| 14,471.82 | $896K | 61.944 | live | |
| 14,471.82 | $896K | 61.921 | live | |
| 14,471.82 | $896K | 61.921 | live | |
| 14,472.28 | $897K | 61.987 | live | |
| 14,469.80 |
| $896K |
| 61.917 |
| live |
| 14,469.80 | $896K | 61.908 | live |
| 14,471.18 | $896K | 61.908 | live |
| 14,471.18 | $896K | 61.903 | live |
| 14,476.02 | $896K | 61.904 | live |