Price and volume
Loading
Open interest
$3.97M
Open interest
6.57M
24h change
—
24h change
—
| Observed (UTC) | OI (APT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 6,573,857.12 | $3.97M | 0.6041 | live | |
| 6,580,815.62 | $3.95M | 0.5998 | live | |
| 6,581,800.44 | $3.95M | 0.6005 | live | |
| 6,591,125.68 | $3.97M | 0.6021 | live | |
| 6,487,674.40 | $3.92M | 0.6039 | live | |
| 6,489,475.40 | $3.89M | 0.5988 | live | |
| 6,496,968.74 |
| $3.90M |
| 0.6002 |
| live |
| 6,498,729.54 | $3.88M | 0.5972 | live |
| 6,516,554.80 | $3.91M | 0.5996 | live |
| 6,538,993.02 | $3.93M | 0.6009 | live |
| 6,540,138.04 | $3.93M | 0.6011 | live |