Price and volume
Loading
Open interest
$8.41M
Open interest
25.8M
24h change
—
24h change
—
| Observed (UTC) | OI (LDO) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 25,804,833.80 | $8.40M | 0.32538 | live | |
| 25,802,898.60 | $8.35M | 0.32369 | live | |
| 25,799,062.20 | $8.37M | 0.32437 | live | |
| 25,707,543.00 | $8.36M | 0.32525 | live | |
| 25,700,056.00 | $8.38M | 0.32596 | live | |
| 25,684,162.80 | $8.32M | 0.32382 | live | |
| 25,663,634.60 |
| $8.29M |
| 0.32314 |
| live |
| 25,675,077.60 | $8.29M | 0.32299 | live |
| 25,590,666.40 | $8.32M | 0.32504 | live |
| 25,494,639.60 | $8.33M | 0.32682 | live |
| 25,495,279.00 | $8.35M | 0.32733 | live |