Price and volume
Loading
Open interest
$15.1K
Open interest
124.62
24h change
—
24h change
—
| Observed (UTC) | OI (CAMBRICON) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 124.62 | $15.1K | 121.24 | live | |
| 124.62 | $15.0K | 120.55 | live | |
| 124.62 | $15.0K | 120.47 | live | |
| 124.62 | $15.0K | 120.47 | live | |
| 124.62 | $15.0K | 120.61 | live | |
| 127.22 | $15.3K | 120.45 | live | |
| 127.22 |
| $15.5K |
| 121.7 |
| live |
| 127.22 | $15.5K | 121.79 | live |
| 127.22 | $15.5K | 121.79 | live |
| 127.22 | $15.5K | 121.73 | live |
| 127.22 | $15.5K | 121.47 | live |