Price and volume
Loading
Open interest
$164K
Open interest
108.40
24h change
—
24h change
—
| Observed (UTC) | OI (MELI) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 108.40 | $164K | 1,512.5 | live | |
| 108.40 | $164K | 1,512.5 | live | |
| 108.40 | $164K | 1,512.5 | live | |
| 108.40 | $164K | 1,512.091 | live | |
| 108.40 | $164K | 1,512.6 | live | |
| 113.40 | $171K | 1,511.45 | live | |
| 113.40 |
| $171K |
| 1,511.681 |
| live |
| 113.40 | $171K | 1,511.69 | live |
| 113.40 | $171K | 1,512.058 | live |
| 113.40 | $171K | 1,511.985 | live |
| 113.40 | $171K | 1,511.85 | live |