Price and volume
Loading
Open interest
$8.51M
Open interest
22.6K
24h change
—
24h change
—
| Observed (UTC) | OI (TSM) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 22,587.06 | $8.51M | 376.93 | live | |
| 22,550.45 | $8.50M | 376.76 | live | |
| 22,563.58 | $8.50M | 376.78 | live | |
| 22,532.85 | $8.49M | 376.74 | live | |
| 22,515.46 | $8.49M | 377.17 | live | |
| 22,493.83 | $8.48M | 376.92 | live | |
| 22,552.11 |
| $8.50M |
| 376.95 |
| live |
| 22,516.61 | $8.50M | 377.33 | live |
| 22,591.58 | $8.55M | 378.41 | live |
| 22,582.04 | $8.51M | 376.85 | live |
| 22,596.44 | $8.52M | 377.17 | live |