Price and volume
Loading
Open interest
$371K
Open interest
932M
24h change
—
24h change
—
| Observed (UTC) | OI (MEME) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 932,283,500.00 | $371K | 0.000398 | live | |
| 932,283,500.00 | $371K | 0.000398 | live | |
| 933,447,896.00 | $371K | 0.000397 | live | |
| 928,586,386.00 | $372K | 0.000401 | live | |
| 927,298,700.00 | $372K | 0.000401 | live | |
| 927,555,374.00 | $371K | 0.0004 | live | |
| 931,385,218.00 |
| $371K |
| 0.000398 |
| live |
| 931,706,296.00 | $370K | 0.000397 | live |
| 932,682,896.00 | $373K | 0.0004 | live |
| 934,652,376.00 | $374K | 0.0004 | live |
| 934,652,376.00 | $374K | 0.0004 | live |