Price and volume
Loading
Open interest
$9.22M
Open interest
5.19M
24h change
—
24h change
—
| Observed (UTC) | OI (PRL) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 5,188,351.60 | $9.23M | 1.7797 | live | |
| 5,188,300.80 | $9.24M | 1.7808 | live | |
| 5,251,860.40 | $9.41M | 1.7922 | live | |
| 5,256,607.60 | $8.99M | 1.7096 | live | |
| 5,326,580.00 | $9.37M | 1.7595 | live | |
| 5,331,731.20 | $9.51M | 1.7835 | live | |
| 5,372,759.40 |
| $9.66M |
| 1.7987 |
| live |
| 5,395,829.00 | $9.63M | 1.7856 | live |
| 5,410,537.00 | $9.68M | 1.7887 | live |
| 5,408,253.40 | $9.63M | 1.781 | live |
| 5,410,057.00 | $9.62M | 1.7778 | live |
| 5,393,608.20 | $9.59M | 1.7778 | live |