Price and volume
Loading
Open interest
$238K
Open interest
37.4M
24h change
—
24h change
—
| Observed (UTC) | OI (XAI) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 37,406,153.20 | $238K | 0.00635 | live | |
| 37,406,129.40 | $237K | 0.00633 | live | |
| 37,415,041.40 | $235K | 0.00628 | live | |
| 37,568,502.00 | $237K | 0.00632 | live | |
| 37,567,814.80 | $238K | 0.00633 | live | |
| 37,574,217.00 | $237K | 0.00631 | live | |
| 37,340,146.20 |
| $236K |
| 0.00631 |
| live |
| 37,282,392.40 | $236K | 0.00634 | live |
| 37,271,083.40 | $238K | 0.00639 | live |
| 37,271,880.60 | $239K | 0.00642 | live |
| 37,269,796.40 | $239K | 0.00642 | live |