Price and volume
Loading
Open interest
$296K
Open interest
409M
24h change
—
24h change
—
| Observed (UTC) | OI (TURBO) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 409,263,724.00 | $296K | 0.000723 | live | |
| 409,156,592.00 | $295K | 0.000722 | live | |
| 410,029,716.00 | $296K | 0.000721 | live | |
| 410,047,468.00 | $298K | 0.000726 | live | |
| 409,754,906.00 | $298K | 0.000727 | live | |
| 409,366,814.00 | $298K | 0.000728 | live | |
| 409,166,602.00 |
| $298K |
| 0.000728 |
| live |
| 411,542,118.00 | $299K | 0.000726 | live |
| 412,750,848.00 | $302K | 0.000732 | live |
| 413,129,788.00 | $302K | 0.00073 | live |
| 413,814,320.00 | $303K | 0.000733 | live |