Price and volume
Loading
Open interest
$127K
Open interest
2.73M
24h change
—
24h change
—
| Observed (UTC) | OI (ME) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 2,725,464.40 | $127K | 0.0466 | live | |
| 2,724,465.40 | $126K | 0.04629 | live | |
| 2,729,316.40 | $126K | 0.04619 | live | |
| 2,740,015.80 | $127K | 0.0464 | live | |
| 2,739,374.60 | $127K | 0.04623 | live | |
| 2,757,721.40 | $127K | 0.0462 | live | |
| 2,709,252.40 |
| $125K |
| 0.04622 |
| live |
| 2,679,970.20 | $125K | 0.04678 | live |
| 2,673,932.40 | $125K | 0.04678 | live |
| 2,670,555.40 | $125K | 0.04696 | live |
| 2,672,845.60 | $126K | 0.04717 | live |