Price and volume
Loading
Open interest
$4.53M
Open interest
26.1K
24h change
—
24h change
—
| Observed (UTC) | OI (ARM) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 26,113.40 | $4.53M | 173.44 | live | |
| 26,109.92 | $4.52M | 173.25 | live | |
| 26,105.66 | $4.52M | 173.31 | live | |
| 26,106.90 | $4.53M | 173.65 | live | |
| 26,075.48 | $4.54M | 173.92 | live | |
| 25,824.74 | $4.48M | 173.65 | live | |
| 25,812.58 |
| $4.48M |
| 173.65 |
| live |
| 25,795.34 | $4.48M | 173.77 | live |
| 25,817.80 | $4.50M | 174.31 | live |
| 25,809.52 | $4.47M | 173.34 | live |
| 25,812.20 | $4.47M | 173.31 | live |