Price and volume
Loading
Open interest
$3.57M
Open interest
22.0M
24h change
—
24h change
—
| Observed (UTC) | OI (WIF) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 22,038,034.00 | $3.57M | 0.16201 | live | |
| 22,038,698.00 | $3.54M | 0.16074 | live | |
| 22,034,452.00 | $3.53M | 0.160338 | live | |
| 22,045,336.00 | $3.55M | 0.16084 | live | |
| 22,039,806.00 | $3.54M | 0.16063 | live | |
| 22,186,486.00 | $3.56M | 0.160423 | live | |
| 22,188,450.00 |
| $3.56M |
| 0.16037 |
| live |
| 22,197,012.00 | $3.57M | 0.16064 | live |
| 22,198,286.00 | $3.59M | 0.16165 | live |
| 22,205,446.00 | $3.61M | 0.16248 | live |
| 22,207,206.00 | $3.61M | 0.16255 | live |