Price and volume
Loading
Open interest
$6.66M
Open interest
15.0M
24h change
—
24h change
—
| Observed (UTC) | OI (TIA) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 15,028,181.40 | $6.67M | 0.4436 | live | |
| 15,047,997.20 | $6.64M | 0.44135 | live | |
| 15,003,494.80 | $6.64M | 0.44233 | live | |
| 14,941,529.40 | $6.61M | 0.44252 | live | |
| 14,968,808.40 | $6.62M | 0.44195 | live | |
| 14,906,335.60 | $6.56M | 0.4398 | live | |
| 14,950,979.80 |
| $6.60M |
| 0.44168 |
| live |
| 14,938,879.40 | $6.60M | 0.4416 | live |
| 14,917,099.40 | $6.57M | 0.4406 | live |
| 14,974,127.40 | $6.62M | 0.44236 | live |
| 14,972,389.40 | $6.63M | 0.44253 | live |