Price and volume
Loading
Open interest
$3.04M
Open interest
52.19
24h change
—
24h change
—
| Observed (UTC) | OI (JP225) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 52.19 | $3.04M | 58,202.0 | live | |
| 52.01 | $3.03M | 58,192.0 | live | |
| 52.01 | $3.03M | 58,199.0 | live | |
| 51.95 | $3.02M | 58,186.0 | live | |
| 51.95 | $3.02M | 58,186.0 | live | |
| 51.94 | $3.02M | 58,166.0 | live | |
| 51.98 |
| $3.02M |
| 58,168.0 |
| live |
| 51.98 | $3.02M | 58,168.0 | live |
| 52.01 | $3.03M | 58,165.0 | live |
| 51.96 | $3.02M | 58,169.0 | live |
| 51.87 | $3.02M | 58,134.0 | live |