Price and volume
Loading
Open interest
$1.11M
Open interest
60.8K
24h change
—
24h change
—
| Observed (UTC) | OI (KSTR) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 60,752.70 | $1.11M | 18.201 | live | |
| 60,752.70 | $1.11M | 18.201 | live | |
| 60,039.54 | $1.09M | 18.203 | live | |
| 60,572.42 | $1.10M | 18.223 | live | |
| 60,572.42 | $1.10M | 18.205 | live | |
| 60,659.84 | $1.10M | 18.202 | live | |
| 60,362.94 |
| $1.10M |
| 18.182 |
| live |
| 59,607.84 | $1.09M | 18.232 | live |
| 59,607.84 | $1.09M | 18.239 | live |
| 59,607.84 | $1.09M | 18.22 | live |
| 59,607.84 | $1.09M | 18.212 | live |