Price and volume
Loading
Open interest
$1.59M
Open interest
1.11K
24h change
—
24h change
—
| Observed (UTC) | OI (ASML) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 1,111.39 | $1.59M | 1,428.3 | live | |
| 1,111.39 | $1.59M | 1,427.7 | live | |
| 1,111.18 | $1.59M | 1,428.2 | live | |
| 1,112.02 | $1.59M | 1,428.9 | live | |
| 1,112.02 | $1.59M | 1,428.9 | live | |
| 1,112.24 | $1.59M | 1,427.2 | live | |
| 1,112.24 |
| $1.59M |
| 1,427.2 |
| live |
| 1,105.40 | $1.58M | 1,427.6 | live |
| 1,105.56 | $1.58M | 1,431.4 | live |
| 1,104.03 | $1.57M | 1,426.3 | live |
| 1,104.50 | $1.58M | 1,426.3 | live |