Price and volume
Loading
Open interest
$124K
Open interest
805K
24h change
—
24h change
—
| Observed (UTC) | OI (NXPC) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 805,030.00 | $124K | 0.15379 | live | |
| 805,466.00 | $123K | 0.15259 | live | |
| 806,648.00 | $122K | 0.15175 | live | |
| 811,696.00 | $123K | 0.152131 | live | |
| 811,828.00 | $124K | 0.15215 | live | |
| 821,642.00 | $125K | 0.15204 | live | |
| 818,496.00 |
| $125K |
| 0.153076 |
| live |
| 820,974.00 | $127K | 0.15525 | live |
| 822,970.00 | $128K | 0.15555 | live |
| 807,188.00 | $125K | 0.155357 | live |
| 816,426.00 | $125K | 0.15356 | live |