Price and volume
Loading
Open interest
$1.12M
Open interest
5.19M
24h change
—
24h change
—
| Observed (UTC) | OI (KAITO) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 5,185,296.00 | $1.12M | 0.21677 | live | |
| 5,194,624.00 | $1.12M | 0.21587 | live | |
| 5,204,412.00 | $1.12M | 0.21615 | live | |
| 5,201,782.00 | $1.13M | 0.21699 | live | |
| 5,202,928.00 | $1.13M | 0.21722 | live | |
| 5,219,722.00 | $1.13M | 0.21643 | live | |
| 5,218,942.00 |
| $1.13M |
| 0.21731 |
| live |
| 5,229,486.00 | $1.14M | 0.21734 | live |
| 5,234,458.00 | $1.14M | 0.217982 | live |
| 5,238,114.00 | $1.14M | 0.21858 | live |
| 5,248,072.00 | $1.15M | 0.21829 | live |