Price and volume
Loading
Open interest
$91.7K
Open interest
197.40
24h change
—
24h change
—
| Observed (UTC) | OI (SMH) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 197.40 | $91.7K | 464.528 | live | |
| 197.40 | $91.6K | 464.11 | live | |
| 197.40 | $91.6K | 464.28 | live | |
| 193.67 | $90.1K | 465.05 | live | |
| 193.67 | $90.1K | 465.06 | live | |
| 221.29 | $103K | 465.12 | live | |
| 221.29 |
| $103K |
| 465.186 |
| live |
| 221.81 | $103K | 465.84 | live |
| 222.01 | $103K | 465.87 | live |
| 227.75 | $106K | 465.402 | live |
| 227.75 | $106K | 465.326 | live |