Price and volume
Loading
Open interest
$360K
Open interest
191K
24h change
—
24h change
—
| Observed (UTC) | OI (NEO) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 191,401.54 | $360K | 1.881 | live | |
| 190,824.28 | $359K | 1.88 | live | |
| 191,019.14 | $358K | 1.8755 | live | |
| 191,055.56 | $360K | 1.8863 | live | |
| 185,423.78 | $350K | 1.8849 | live | |
| 185,133.02 | $348K | 1.8812 | live | |
| 185,535.22 |
| $349K |
| 1.88 |
| live |
| 185,711.68 | $350K | 1.8831 | live |
| 185,648.52 | $351K | 1.8915 | live |
| 185,769.04 | $352K | 1.895 | live |
| 186,044.32 | $353K | 1.8961 | live |