Price and volume
Loading
Open interest
$13.5M
Open interest
123K
24h change
—
24h change
—
| Observed (UTC) | OI (BABA) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 123,503.27 | $13.5M | 109.22 | live | |
| 123,546.40 | $13.5M | 109.3 | live | |
| 123,544.73 | $13.5M | 109.33 | live | |
| 123,576.22 | $13.5M | 109.36 | live | |
| 123,544.79 | $13.5M | 109.34 | live | |
| 123,545.84 | $13.5M | 109.49 | live | |
| 123,545.33 |
| $13.5M |
| 109.44 |
| live |
| 123,558.51 | $13.5M | 109.4 | live |
| 123,562.42 | $13.5M | 109.5 | live |
| 123,566.64 | $13.5M | 109.32 | live |
| 123,605.78 | $13.5M | 109.33 | live |