Price and volume
Loading
Open interest
$790K
Open interest
16.4K
24h change
—
24h change
—
| Observed (UTC) | OI (OURA) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 16,350.40 | $790K | 48.328 | live | |
| 16,351.00 | $790K | 48.345 | live | |
| 16,351.00 | $790K | 48.334 | live | |
| 16,351.00 | $790K | 48.334 | live | |
| 16,351.00 | $791K | 48.353 | live | |
| 16,441.20 | $795K | 48.326 | live | |
| 16,441.20 |
| $795K |
| 48.326 |
| live |
| 16,441.20 | $795K | 48.329 | live |
| 16,441.20 | $795K | 48.334 | live |
| 16,441.20 | $795K | 48.326 | live |