Price and volume
Loading
Open interest
$1.72M
Open interest
86.7K
24h change
—
24h change
—
| Observed (UTC) | OI (MINIMAX) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 86,720.44 | $1.72M | 19.783 | live | |
| 86,720.44 | $1.72M | 19.784 | live | |
| 86,753.14 | $1.72M | 19.79 | live | |
| 86,749.28 | $1.72M | 19.815 | live | |
| 86,750.54 | $1.72M | 19.839 | live | |
| 86,797.32 | $1.72M | 19.842 | live | |
| 86,799.12 |
| $1.72M |
| 19.825 |
| live |
| 86,799.12 | $1.72M | 19.807 | live |
| 86,802.60 | $1.72M | 19.83 | live |
| 86,502.10 | $1.72M | 19.828 | live |
| 86,512.86 | $1.71M | 19.799 | live |