Price and volume
Loading
Open interest
$342K
Open interest
557M
24h change
—
24h change
—
| Observed (UTC) | OI (BOME) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 556,809,746.00 | $343K | 0.000616 | live | |
| 556,379,148.00 | $340K | 0.000611 | live | |
| 566,288,160.00 | $347K | 0.000612 | live | |
| 565,739,652.00 | $348K | 0.000616 | live | |
| 566,275,036.00 | $351K | 0.000619 | live | |
| 562,699,558.00 | $348K | 0.000618 | live | |
| 562,699,558.00 |
| $348K |
| 0.000619 |
| live |
| 562,699,558.00 | $348K | 0.000619 | live |
| 562,733,508.00 | $348K | 0.000619 | live |
| 563,260,242.00 | $349K | 0.000619 | live |
| 563,260,242.00 | $350K | 0.000621 | live |