Price and volume
Loading
Open interest
$2.36M
Open interest
967K
24h change
—
24h change
—
| Observed (UTC) | OI (ICP) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 967,197.80 | $2.36M | 2.4391 | live | |
| 967,213.40 | $2.36M | 2.4365 | live | |
| 967,195.40 | $2.33M | 2.41353 | live | |
| 972,771.20 | $2.36M | 2.4245 | live | |
| 973,161.40 | $2.37M | 2.4373 | live | |
| 974,960.60 | $2.38M | 2.442 | live | |
| 989,719.00 |
| $2.40M |
| 2.422 |
| live |
| 990,331.00 | $2.39M | 2.4125 | live |
| 986,760.00 | $2.38M | 2.4143 | live |
| 992,102.00 | $2.41M | 2.42994 | live |
| 983,211.00 | $2.40M | 2.4394 | live |
| 997,510.40 | $2.44M | 2.443 | live |