Price and volume
Loading
Open interest
$75.7K
Open interest
779.07
24h change
—
24h change
—
| Observed (UTC) | OI (ANTH) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 779.07 | $75.6K | 97.073 | live | |
| 779.07 | $75.5K | 96.92 | live | |
| 779.07 | $75.3K | 96.67 | live | |
| 779.07 | $75.3K | 96.654 | live | |
| 787.08 | $76.1K | 96.69 | live | |
| 782.95 | $75.9K | 97.003 | live | |
| 784.26 |
| $74.6K |
| 95.08 |
| live |
| 784.26 | $74.6K | 95.08 | live |
| 786.56 | $74.8K | 95.073 | live |
| 786.56 | $74.6K | 94.843 | live |
| 784.52 | $74.3K | 94.69 | live |