Price and volume
Loading
Open interest
$14.2M
Open interest
266K
24h change
—
24h change
—
| Observed (UTC) | OI (ZHIPU) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 265,977.65 | $14.2M | 53.395 | live | |
| 265,976.92 | $14.2M | 53.384 | live | |
| 265,975.22 | $14.2M | 53.338 | live | |
| 265,982.36 | $14.2M | 53.512 | live | |
| 265,973.60 | $14.2M | 53.519 | live | |
| 266,036.24 | $14.2M | 53.446 | live | |
| 266,039.98 |
| $14.2M |
| 53.378 |
| live |
| 265,991.30 | $14.2M | 53.391 | live |
| 266,065.89 | $14.3M | 53.694 | live |
| 266,126.42 | $14.3M | 53.598 | live |
| 266,135.35 | $14.2M | 53.512 | live |