Price and volume
Loading
Open interest
$95.1K
Open interest
436.86
24h change
—
24h change
—
| Observed (UTC) | OI (TER) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 436.86 | $95.1K | 217.7 | live | |
| 429.18 | $93.4K | 217.57 | live | |
| 413.68 | $90.1K | 217.74 | live | |
| 413.68 | $90.2K | 218.13 | live | |
| 413.68 | $90.2K | 218.13 | live | |
| 413.68 | $90.2K | 218.12 | live | |
| 413.68 |
| $90.3K |
| 218.17 |
| live |
| 411.32 | $89.8K | 218.23 | live |
| 406.42 | $88.6K | 218.07 | live |
| 406.42 | $88.4K | 217.57 | live |
| 406.42 | $88.7K | 218.2 | live |